Availability
|
Beachway Cottages, 301 Elgin St. A=Available | B=Booked |
Rates: Visit the RATES page for prices |
||||
| Check In: Saturday @ 2 p.m. Check Out: Saturday @ 10 a.m. |
Main House | Cottage A | Cottage B | Cottage C | Cottage D |
| June 28 - July 5 | A | B | A | A | B |
| July 5 - July 12 | B | B | B | A | B |
| July 12 - July 19 | B | B | B | B | B |
| July 19 - July 26 | B | B | A | B | A |
| July 26 - August 2 | B | B | B | B | B |
| August 2 - August 9 | B | B | B | B | B |
| August 9 - August 16 | B | B | B | A | A |
| August 16 - August 23 | A | B | B | A | B |
| August 23 - August 30 | A | B | A | A | B |
| August 30 - Sept. 6 | A | B | A | A | A |

